| Dates | Twin Shower Room (Per person sharing per day DBB) |
Family Room (Per person sharing per day DBB) |
Twin Beach Room (Per person sharing per day DBB) |
Luxury Family Room (Per person sharing per day DBB) |
Luxury Inter-leading Family Suite (Per person sharing per day DBB) |
|---|---|---|---|---|---|
| 16th January 2012 – 22nd March 2012 | R640.00 | R750.00 | R870.00 | R970.00 | R1220.00 |
EASTER HOLIDAYS 2012 |
|||||
| 23rd March 2012 – 10th April 2012 | R720.00 | R860.00 | R900.00 | R1000.00 | R1250.00 |
| 11th April 2012 – 31st August 2012 | R640.00 | R750.00 | R870.00 | R970.00 | R1220.00 |
| 1st September 2012 – 10th December 2012 | R690.00 | R810.00 | R940.00 | R1050.00 | R1320.00 |
DECEMBER HOLIDAYS 2012 |
|||||
| 11th December 2012 – 24th December 2012 | R950.00 | R1090.00 | R1250.00 | R1280.00 | R1570.00 |
| 25th December 2012 – 2nd January 2013 | R1300.00 | R1450.00 | R1500.00 | R1600.00 | R1900.00 |
| 3rd January 2013– 15th January 2013 | R950.00 | R1090.00 | R1250.00 | R1280.00 | R1570.00 |
| 16th January 2013 – 22nd March 2013 | R690.00 | R810.00 | R940.00 | R1050.00 | R1320.00 |
EASTER HOLIDAYS 2013 |
|||||
| 21st March 2013 – 8th April 2013 | R790.00 | R950.00 | R990.00 | R1100.00 | R1370.00 |
| 9th April 2013 – 31st August 2013 | R690.00 | R810.00 | R940.00 | R1050.00 | R1320.00 |
| Inclusive Dates | Staying with Parents in Family Room | Inter-leading shower room. Two per room |
|---|---|---|
| 16th January 2012 – 31th August 2012 | R11.50 per year of age per meal | R540 per room plus R12.50 per year of age per meal per person |
| 1st September 2012 – 10th December 2012 | R12.50 per year of age per meal | R540 per room plus R12.50 per year of age per meal per person |
| 11th December 2012 – 15th January 2013 | Stay and eat for free | R750 per room inclusive of breakfast and dinner |
| 16th January 2013 – 31st August 2013 | R12.50 per year of age per meal | R540 per room plus R12.50 per year of age per meal per person |
| Inclusive Dates | Staying with Parents in Family Room | Inter-leading shower room. Two per room |
|---|---|---|
| 16th January 2012 – 31th August 2012 | R430per person per night DBB | R550 per person per night DBB |
| 1st September 2012 – 10th December 2012 | R450 per person per night DBB | R610 per person per night DBB |
| 11th December 2012 – 15th January 2013 | R460 per person per night DBB | R850 per person per night DBB |
| 16th January 2013 – 31st August 2013 | R450 per person per night DBB | R610 per person per night DBB |
| Dates | Two Bedroom Villa
Rate per unit per night |
Three Bedroom Villa
Rate per unit per night |
||
|---|---|---|---|---|
| 16th January 2011 – 22nd March 2012 | R600.00 | R900.00 | ||
EASTER HOLIDAYS 2012 |
||||
| 23rd March 2012 – 10th April 2012 | R1000.00 | R1300.00 | ||
| 11th April 2012 – 31st August 2012 | R600.00 | R900.00 | ||
| 1st September 2012 – 10th December 2012 | R800.00 | R1000.00 | ||
DECEMBER HOLIDAYS 2012 |
||||
| 11th December 2012 – 24th December 2012 | R1000.00 | R1400.00 | ||
| 25th December 2012 – 2nd January 2013 | R1600.00 | R1900.00 | ||
| 3rd January 2013 – 15th January 2013 | R1000.00 | R1400.00 | ||
| 16th January 2013 – 20th March 2013 | R800.00 | R1000.00 | ||
EASTER HOLIDAYS 2012 |
||||
| 21st March 2013 – 8th April 2013 | R1100.00 | R1400.00 | ||
| 9th April 2013 – 31st August 2013 | R800.00 | R1000.00 | ||
Accounts can be settled either by